<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://drwiki.colaps.team/index.php?action=history&amp;feed=atom&amp;title=Learning_Analytics</id>
	<title>Learning Analytics - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://drwiki.colaps.team/index.php?action=history&amp;feed=atom&amp;title=Learning_Analytics"/>
	<link rel="alternate" type="text/html" href="https://drwiki.colaps.team/index.php?title=Learning_Analytics&amp;action=history"/>
	<updated>2026-07-01T03:04:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://drwiki.colaps.team/index.php?title=Learning_Analytics&amp;diff=40&amp;oldid=prev</id>
		<title>University of Duisburg-Essen: Created page with &quot;&#039;&#039;&#039;Learning Analytics&#039;&#039;&#039; is the &quot;measurement, collection, analysis and reporting of data about learners and their contexts, for purposes of understanding and optimising learning and the environments in which it occurs&quot; &lt;sup&gt;[1]&lt;/sup&gt;.  == References == &lt;ol class=&quot;references&quot;&gt;     &lt;li id=&quot;Tsai&quot;&gt;         Tsai, Y.S. What is Learning Analytics. Retrieved from [https://www.solaresearch.org/about/what-is-learning-analytics/]     &lt;/li&gt; &lt;/ol&gt;&quot;</title>
		<link rel="alternate" type="text/html" href="https://drwiki.colaps.team/index.php?title=Learning_Analytics&amp;diff=40&amp;oldid=prev"/>
		<updated>2024-07-02T15:54:05Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;Learning Analytics&amp;#039;&amp;#039;&amp;#039; is the &amp;quot;measurement, collection, analysis and reporting of data about learners and their contexts, for purposes of understanding and optimising learning and the environments in which it occurs&amp;quot; &amp;lt;sup&amp;gt;&lt;a href=&quot;#Tsai&quot;&gt;[1&lt;/a&gt;]&amp;lt;/sup&amp;gt;.  == References == &amp;lt;ol class=&amp;quot;references&amp;quot;&amp;gt;     &amp;lt;li id=&amp;quot;Tsai&amp;quot;&amp;gt;         Tsai, Y.S. What is Learning Analytics. Retrieved from [https://www.solaresearch.org/about/what-is-learning-analytics/]     &amp;lt;/li&amp;gt; &amp;lt;/ol&amp;gt;&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Learning Analytics&amp;#039;&amp;#039;&amp;#039; is the &amp;quot;measurement, collection, analysis and reporting of data about learners and their contexts, for purposes of understanding and optimising learning and the environments in which it occurs&amp;quot; &amp;lt;sup&amp;gt;[[#Tsai|[1]]]&amp;lt;/sup&amp;gt;.&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
&amp;lt;ol class=&amp;quot;references&amp;quot;&amp;gt;&lt;br /&gt;
    &amp;lt;li id=&amp;quot;Tsai&amp;quot;&amp;gt;&lt;br /&gt;
        Tsai, Y.S. What is Learning Analytics. Retrieved from [https://www.solaresearch.org/about/what-is-learning-analytics/]&lt;br /&gt;
    &amp;lt;/li&amp;gt;&lt;br /&gt;
&amp;lt;/ol&amp;gt;&lt;/div&gt;</summary>
		<author><name>University of Duisburg-Essen</name></author>
	</entry>
</feed>