Digital Readiness: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Preparedness in using digital tools''' involves focusing on digital skills, trust in technology, and the usage of digital tools for online activities | '''Preparedness in using digital tools''' involves focusing on digital skills, trust in technology, and the usage of digital tools for online activities <sup>[[#Horrigan2016|[1]]]</sup>. For Higher Education Institutions, '''Digital Readiness''' means the capacity and willingness to embrace digital technologies to enhance processes and achieve organizational goals more quickly and efficiently.<sup>[[#Ogbevoen2020|[2]]]</sup> This concept encompasses not only the technological capability but also the potential for digital transformation to redefine goals and development for both organizations and individuals, such as students and teachers, by fostering relevant technological skills and attitudes.<sup> [[#Alzhanova2020|[3]]]</sup> | ||
== References == | == References == | ||
<references /> | <ol class="references"> | ||
<li id="Horrigan2016"> | |||
Horrigan, J. B. (2016). The meaning of digital readiness. Retrieved September 26, 2022, from [https://www.pewresearch.org/internet/2016/09/20/the-meaning-of-digital-readiness/] | |||
</li> | |||
<li id="Ogbevoen2020"> | |||
Ogbevoen, L. (2020). What is digital readiness? meaning, examples, breakdown - oden tech. [Oden Technologies]. Retrieved September 26, 2022, from [https://oden.io/blog/what-is-digital-readiness] | |||
</li> | |||
<li id="Alzhanova2020"> | |||
Alzhanova, F. G., Kireyeva, A. A., Satpayeva, Z. T., Tsoy, A. A., & Nurbatsin, A. (2020). Analysis of the level of technological development and digital readiness of scientific-research institutes. [Publisher: Korea Distribution Science Association]. The Journal of Asian Finance, Economics and Business, 7 (12), 1133–1147. | |||
</li> | |||
</ol> | |||
Latest revision as of 13:45, 22 June 2024
Preparedness in using digital tools involves focusing on digital skills, trust in technology, and the usage of digital tools for online activities [1]. For Higher Education Institutions, Digital Readiness means the capacity and willingness to embrace digital technologies to enhance processes and achieve organizational goals more quickly and efficiently.[2] This concept encompasses not only the technological capability but also the potential for digital transformation to redefine goals and development for both organizations and individuals, such as students and teachers, by fostering relevant technological skills and attitudes. [3]
References
- Horrigan, J. B. (2016). The meaning of digital readiness. Retrieved September 26, 2022, from [1]
- Ogbevoen, L. (2020). What is digital readiness? meaning, examples, breakdown - oden tech. [Oden Technologies]. Retrieved September 26, 2022, from [2]
- Alzhanova, F. G., Kireyeva, A. A., Satpayeva, Z. T., Tsoy, A. A., & Nurbatsin, A. (2020). Analysis of the level of technological development and digital readiness of scientific-research institutes. [Publisher: Korea Distribution Science Association]. The Journal of Asian Finance, Economics and Business, 7 (12), 1133–1147.
