Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
[[File:DR-main-logo.png|thumb|right|alt=DigiReady+ Logo]] | [[File:DR-main-logo.png|thumb|right|alt=DigiReady+ Logo]] | ||
The DigiReady+ project aims to define a Digital Readiness framework and develop relevant tools (in the form of web-based applications) that allow digital readiness measurement. We plan to perform a feasibility study across three European universities with different levels of digital readiness, during which we will implement the framework and use the tool. An important aspect of the proposed framework is that it will be grounded on data produced during the online teaching and learning activities, then applying learning and institutional analytics methods and tools in order to validate its effectiveness and increase its objectivity. Through this project, we aim at validating this data-driven framework demonstrating its effectiveness in obtaining an objective measurement of digital readiness, as well as recommendations for appropriate actions for different stakeholders. The ultimate objective is to integrate the DigiReady+ framework into the quality assurance processes of European higher education institutions. | The DigiReady+ project aims to define a [[Digital Readiness]] framework and develop relevant tools (in the form of web-based applications) that allow digital readiness measurement. We plan to perform a feasibility study across three European universities with different levels of digital readiness, during which we will implement the framework and use the tool. An important aspect of the proposed framework is that it will be grounded on data produced during the online teaching and learning activities, then applying [[Learning Analytics|learning analytics]] and [[Institutional Analytics|institutional analytics]] methods and tools in order to validate its effectiveness and increase its objectivity. Through this project, we aim at validating this [[data-driven]] framework demonstrating its effectiveness in obtaining an objective measurement of digital readiness, as well as recommendations for appropriate actions for different stakeholders. The ultimate objective is to integrate the DigiReady+ framework into the quality assurance processes of European higher education institutions. | ||
The motivation of this project is based on the following observations: | The motivation of this project is based on the following observations: | ||
* Digital readiness, an index measuring the capacity of an individual or an organization to leverage the digital learning potential and to adapt to the new condition, needs to be monitored at different levels (instructor, curriculum, institution), so that appropriate actions to be taken accordingly. So there is an urgent need | * Digital readiness, an index measuring the capacity of an individual or an organization to leverage the digital learning potential and to adapt to the new condition, needs to be monitored at different levels (instructor, curriculum, institution), so that appropriate actions to be taken accordingly. So, there is an urgent need for existing frameworks measuring the digital competence and digital readiness of learning institutions to be adapted and operationalized by the European tertiary education sector. After studying existing frameworks, however, we observe that most of them are implemented in the form of [[self-assessment questionnaires]], that have a strong subjective character; | ||
* A side effect of digital transformation is that a growing amount of data | * A side effect of [[digital transformation]] is that a growing amount of data related to teaching and learning activities is collected. This is because interactions between learners and between learners and tutors take place more and more through digital media, thus generating traces, while more teaching and instructional content is in digital form, and learners' interactions with it are logged. Leveraging these data for understanding the process and measuring performance has increased the potential of the field of learning and institutional analytics. In particular, learning analytics is intended to enhance or improve learning and student achievements, while institutional analytics is intended to improve services and practices across the institution. Both forms have long been advocated as important ways to improve higher education capacity. | ||
DigiReady+ innovativeness lies in the combination of using existing self-reflection tools with evidence-based measurement of digital readiness. The project exploits the developed synergies and complementary profiles among its consortium members that include three Higher Educational Institutions across Europe (University of Patras, Greece, Universidad Valladolid, Spain, University of Duisburg-Essen, Germany), EDEN, the European Distance and E-Learning Network, a non-profitable organization with over 180 institutional members, and the Greek Universities Network (GUNET) representing 25 Greek HEIs. | DigiReady+ innovativeness lies in the combination of using existing [[self-reflection tools]] with [[evidence-based measurement of digital readiness]]. The project exploits the developed synergies and complementary profiles among its consortium members that include three Higher Educational Institutions across Europe ([[University of Patras]], Greece, [[Universidad Valladolid]], Spain, [[University of Duisburg-Essen]], Germany), [[EDEN]], the [[European Distance and E-Learning Network]], a non-profitable organization with over 180 institutional members, and the [[Greek Universities Network]] (GUNET) representing 25 Greek HEIs. | ||
Edit Main Page here: | Edit Main Page here: | ||
https://drwiki.colaps.team/index.php?title=Main_Page&action=edit | https://drwiki.colaps.team/index.php?title=Main_Page&action=edit | ||
Revision as of 15:59, 28 May 2024
Welcome to the DigiReady+ Wiki

The DigiReady+ project aims to define a Digital Readiness framework and develop relevant tools (in the form of web-based applications) that allow digital readiness measurement. We plan to perform a feasibility study across three European universities with different levels of digital readiness, during which we will implement the framework and use the tool. An important aspect of the proposed framework is that it will be grounded on data produced during the online teaching and learning activities, then applying learning analytics and institutional analytics methods and tools in order to validate its effectiveness and increase its objectivity. Through this project, we aim at validating this data-driven framework demonstrating its effectiveness in obtaining an objective measurement of digital readiness, as well as recommendations for appropriate actions for different stakeholders. The ultimate objective is to integrate the DigiReady+ framework into the quality assurance processes of European higher education institutions.
The motivation of this project is based on the following observations:
- Digital readiness, an index measuring the capacity of an individual or an organization to leverage the digital learning potential and to adapt to the new condition, needs to be monitored at different levels (instructor, curriculum, institution), so that appropriate actions to be taken accordingly. So, there is an urgent need for existing frameworks measuring the digital competence and digital readiness of learning institutions to be adapted and operationalized by the European tertiary education sector. After studying existing frameworks, however, we observe that most of them are implemented in the form of self-assessment questionnaires, that have a strong subjective character;
- A side effect of digital transformation is that a growing amount of data related to teaching and learning activities is collected. This is because interactions between learners and between learners and tutors take place more and more through digital media, thus generating traces, while more teaching and instructional content is in digital form, and learners' interactions with it are logged. Leveraging these data for understanding the process and measuring performance has increased the potential of the field of learning and institutional analytics. In particular, learning analytics is intended to enhance or improve learning and student achievements, while institutional analytics is intended to improve services and practices across the institution. Both forms have long been advocated as important ways to improve higher education capacity.
DigiReady+ innovativeness lies in the combination of using existing self-reflection tools with evidence-based measurement of digital readiness. The project exploits the developed synergies and complementary profiles among its consortium members that include three Higher Educational Institutions across Europe (University of Patras, Greece, Universidad Valladolid, Spain, University of Duisburg-Essen, Germany), EDEN, the European Distance and E-Learning Network, a non-profitable organization with over 180 institutional members, and the Greek Universities Network (GUNET) representing 25 Greek HEIs.
Edit Main Page here:
https://drwiki.colaps.team/index.php?title=Main_Page&action=edit
