| Digital Readiness Dimensions | Explanation | Indicators Examples |
|---|---|---|
| Leadership and Governance | The involvement and initiative of the HEI leadership in digitization efforts | Amount of regulations and funding for digitization |
| Policies and Strategies | Development of strategies and policies that aim to promote HEI’s digitalization | Number of institutional policies to promote digitalization |
| Teaching and Learning | Digitalization of teaching and learning | Participation in Technology-Enhanced Learning services |
| Content and Curricula | Digitalization of content and the integration of digital technologies in modern curricula | Access to open publications |
| Training and Support | Supporting academic stakeholders’ efforts to keep up with HEI’s digitalization and acquire the necessary digital skills and competencies | Rate of the workforce and technical services |
| Infrastructure | Acquisition and maintenance of the digital infrastructure to ensure connectivity of the academic community | Mobile and fixed broadband coverage in campus |
